Preserved for posterity:
Season One Playoff Standings
Position | Player | Team | TV | W-L-D |
1st | SB | Bone Again (Necromantic) | 1310 | 2-0-0 |
2nd | Austin | Yoloin Biatches (Amazons) | 1470 | 1-1-0 |
3rd | Aaron | THE DUNK SQUAD (Dwarves) | 1400 | 0-1-0 |
4th | Will | The Lustful Lizards (Lizardmen) | 1410 | 0-1-0 |
Season One Regular Season Standings
Player | Team | TV | W-L-D |
Aaron | THE DUNK SQUAD (Dwarves) | 1310 | 5-1-1 |
Will | The Lustful Lizards (Lizardmen) | 1380 | 5-2-0 |
SB | Bone Again (Necromantic) | 1200 | 4-1-2 |
Austin | Yoloin Biatches (Amazons) | 1280 | 3-1-3 |
Pi | Transexual Transylvania (Dark Elves) | 1110 | 3-2-2 |
Mike | The Mafukin Keglugadins (Orcs) | 1120 | 2-4-1 |
Sean | Goatman's Revenge (Chaos) | 1130 | 1-6-0 |
Alise | Tentakillas (Nurgle) | 1020 | 0-6-1 |
Thank you to everyone who made awesome things happen in this first season of Blood SBowl! We had fantastic rivalries, fascinating narratives, and more gallons of blood spilled than most leagues twice our size. Stay tuned for news about season two!
No comments:
Post a Comment