The in-game Hall of Fame boards are, unfortunately, calculated off of players' lifetime stats rather than their season stats, so they're not good indicators of in-season performance. Fortunately for all of you, though, the league commissioner is a big stats nerd and did proper Hall of Fame boards by hand!
BLOOD SBOWL SEASON 2
HALL OF FAME
Most Improved | Best Scorer |
Player | SPP Gained |
Nipples | 35 |
Duke Norman von Drachenfeld | 27 |
Angry Snake | 27 |
Thorgrim the Cruel | 23 |
Peter Belgoody | 22 |
Squirtle | 21 |
Tutmose the Impaler | 20 |
Jormungandr's Revenge | 19 |
Noble Rot | 18 |
Fiesty Drake | 18 |
|
Player | Touchdowns |
Nipples | 8 |
Squirtle | 7 |
Thorgrim the Cruel | 6 |
Fiesty Drake | 5 |
Noble Rot | 5 |
Duke Norman von Drachenfeld | 4 |
Goin Deep | 4 |
Corpseripper | 3 |
Rise Kujikawa | 3 |
Helmut the Cold-Hearted | 2 |
|
Best Passer (Yardage) | Best Passer (Completions) |
Player | Yardage |
Peter Belgoody | 62 |
Broseidon | 40 |
G.I. Bro | 34 |
Throbby Ache | 26 |
Duke Norman von Drachenfeld | 26 |
Helmut the Cold-Hearted | 18 |
Angry Snake | 16 |
Piston Honda | 16 |
Eber Frej | 16 |
Urlacher | 16 |
|
Player | Completions |
Peter Belgoody | 4 |
Broseidon | 3 |
Duke Norman von Drachenfeld | 3 |
G.I. Bro | 2 |
Count Ivan von Necrarch | 2 |
Count Carden the Handsome | 2 |
Angry Snake | 2 |
Cigar Face | 2 |
Piston Honda | 1 |
Urlacher | 1 |
|
Best Runner | Best Receiver |
Player | Yardage |
Goin Deep | 308 |
Thorgrim the Cruel | 246 |
Squirtle | 244 |
Noble Rot | 242 |
Peter Belgoody | 210 |
Duke Norman von Drachenfeld | 186 |
Nipples | 184 |
Fiesty Drake | 182 |
Corpseripper | 142 |
Cigar Face | 120 |
|
Player | Receptions |
Count Carden the Handsome | 4 |
Duke Norman von Drachenfeld | 4 |
Nipples | 4 |
Angry Snake | 3 |
Brofessor X | 3 |
Fiesty Drake | 2 |
Noble Rot | 2 |
Broseidon | 2 |
G.I. Bro | 2 |
Squirtle | 2 |
|
Most Violent Player | Best Interceptor |
Player | Casualties |
Smekhare the First | 6 |
Tutmose the Impaler | 5 |
Hihlut | 4 |
Jormungandr's Revenge | 4 |
Nipples | 3 |
Toxie | 3 |
Knuckles | 3 |
Cigar Face | 3 |
Scary Quake | 3 |
Abominable Broman | 3 |
|
Player | Interceptions |
Jormungandr's Revenge | 1 |
|
In addition, here's some more notable statistics:
Highest Turnover: Team That Lost The Most Players To Deaths And Firings
Deez Hawks (6)
BLOOD FOR THE BLOOD GOD: Most Combined Injuries Inflicted And Sustained
Tromaville Terribads and WYLA (33)
Tyin’ Em Up: Player Who Screwed Up The Most Opposing Dodges
Smekhare the First of WYLA (8)
Oh Come On, I Even Took A Skill For It: Player Angriest About Not Winning That Last Award
Julie of the Tromaville Terribads (So Angry)
We’ve Got Spirit, Yes We Do: Largest Cheerleading Squad
Krenlash’s Team and Deez Hawks (1)
The “Remembering That There’s A Ball” Award: Most Yards Gained
Goin Deep of Y.o.l.o. (318)
Quick Hands, Strong Legs: Most Interceptions
Jormungandr’s Revenge of Drinking & Fighting!, only interceptor in league history
Hungry For Victory But Also Other Stuff: Player Who Most Often Tried To Eat Teammates
Toxie of the Tromaville Terribads (It Felt Like A Million)